Branched Chain Amino Acids: L-Leucine, L-Isoleucine, L-Valine in a 4:1:1 Ratio, L-Glutamine Monohydrate, Acid (Citric Acid), Sweetener (Sucralose), Flavouring, Emulsifier (Soy Lecithin), Colour (E129).
Active Ingredients
Active Ingredient | Per 15g Serving |
L-Glutamine Monohydrate | 5000mg |
L-Leucine | 5000mg |
L-Isoleucine | 1250mg |
L-Valine | 1250mg |
Allergens
For allergens, see ingredients in bold. Produced in a facility that handles Milk, Soy, Egg, and Gluten.
Suitable for:
Vegetarians | Yes |
Vegans | Yes |
Halal | Yes |
Kosher | Not Certified |
GMO Status
Non-GMO
Usage
Mix two scoops (15g) with 350-500ml of cold water.
Shelf Life
24 Months in an original sealed tub.
Storage Requirements
Store in a cool dry place.
Net Weight: 0.450 kg
| Nutritional Information | ||||||||||||
| Typical Values | Per 100g | Per 15g Serving | Serving % NRV* | |||||||||
| Energy | kJ | 223 | kJ | 34 | ||||||||
| Kcal | 52 | Kcal | 8 | |||||||||
| Fat Of which Saturates | 0.2 | 0.0 | ||||||||||
| 0.1 | 0.0 | |||||||||||
| Carbohydrates Of which sugars | 2.4 | 0.4 | ||||||||||
| 0.1 | 0.0 | |||||||||||
| Fibre | 0.0 | 0.0 | ||||||||||
| Protein | 0.0 | 0.0 | ||||||||||
| Salt | 0.2 | 0.03 | ||||||||||








Reviews
There are no reviews yet.